Revise Search
Search Thesis Abstracts
| Issue | Title | |
| Vol 37, No 2 (2011) | The Job Demands-Resources model: Further evidence for the buffering effect of personal resources | Abstract HTML EPUB XML PDF |
| Maxime A. Tremblay, Deanna Messervey | ||
| Vol 37, No 1 (2011) | Unravelling safety compliance in the mining industry: examining the role of work stress, job insecurity, satisfaction and commitment as antecedents | Abstract HTML EPUB XML PDF |
| Uanda Masia, Jaco Pienaar | ||
| Vol 35, No 1 (2009) | Antonovsky’s sense of coherence and job satisfaction: Meta-analyses of South African data | Abstract PDF |
| Deo J.W. Strűmpfer, Gideon P. de Bruin | ||
| Vol 37, No 1 (2011) | Nigerian agriculture workers’ outcomes from perceived organisational support and protestant work ethics: Job satisfaction as a mediator | Abstract HTML EPUB XML PDF |
| Olugbenga J. Ladebo, Bello Z. Abubakar, Comfort O. Adamu | ||
| Vol 36, No 1 (2010) | The relationship between organisational climate and employee satisfaction in a South African information and technology organisation | Abstract HTML XML PDF |
| Monia L. Castro, Nico Martins | ||
| Vol 31, No 4 (2005) | Long-term job insecurity, job satisfaction and organisational attitudes: Test of Warr’s Curvilinear Hypothesis | Abstract PDF |
| Hans De Witte | ||
| Vol 21, No 1 (1995) | Role stress and job satisfaction: their supervisory antecedents and their influence on organizational commitment | Abstract PDF |
| C. Boshoff, G. Mels | ||
| Vol 33, No 2 (2007) | Investigating turnover intentions by role overload, job satisfaction and social support moderation | Abstract PDF |
| J Pienaar, C F Sieberhagen, K Mostert | ||
| Vol 21, No 1 (1995) | The interrelationship between the work experience of distance education students, job satisfaction, andacademic achievement | Abstract PDF |
| J. C. Welman, P. A. Basson | ||
| Vol 18, No 2 (1992) | The perceived quality of working life and job facet satisfaction | Abstract PDF |
| E. A. Coster | ||
| 1 - 10 of 14 Items | 1 2 > >> | |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
| ISSN: 0258-5200 (print) | ISSN: 2071-0768 (online) | Follow us on: |
All articles published in this journal are licensed under the Creative Commons Attribution License.
©2013 AOSIS (Pty) Ltd. All Rights Reserved. No Unauthorised Duplication Allowed.
AOSIS OpenJournals | Perfecting Scholarship Online
Private Bag X22, Postnet Suite #55, Tygervalley, South Africa, 7536
Tel: 086 1000 381
Tel: +27 21 975 2602
Fax: 086 5004 974